![]() |
Panache Industries
Bhuleshwar, Mumbai, Maharashtra GST No. 27AGRPD4931C1ZJ |
Approx. Rs 1,900 / Kilogram Get Latest Price
Being one of the customer conscious organizations, we are involved in delivering our customer a wide collection of Nichrome Wire Resistance Wires at pocket friendly prices. It is made using updated technology and best quality components.Dia. (mm) | 0Cr23Al5 | ||
Resistivity μΩ • m 1.35±0.06 | |||
Resistance per meter (20ºC Ω/m) | Length per kg (m/kg) | Weight per Meter(kg/m) | |
0.10 | 173.1 | 17683 | 0.0000566 |
0.12 | 119.5 | 12206 | 0.0000819 |
0.15 | 76.4 | 7793 | 0.000128 |
0.17 | 59.5 | 6076 | 0.000165 |
0.19 | 47.5 | 4854 | 0.00206 |
0.21 | 35.5 | 3986 | 0.000276 |
0.25 | 27.5 | 2809 | 0.000356 |
0.27 | 21.9 | 2407 | 0.000447 |
0.29 | 19.1 | 2087 | 0.000513 |
0.31 | 16.8 | 1827 | 0.000583 |
0.35 | 14.0 | 1434 | 0.000697 |
0.40 | 10.7 | 1097 | 0.000911 |
0.45 | 8.49 | 867 | 0.00115 |
0.50 | 6.88 | 703 | 0.00142 |
0.60 | 4.77 | 496 | 0.00205 |
0.70 | 3.51 | 358 | 0.00279 |
0.80 | 2.69 | 274 | 0.00365 |
0.90 | 2.12 | 217 | 0.00461 |
1.00 | 1.72 | 176 | 0.00569 |
1.20 | 1.194 | 122 | 0.00820 |
1.40 | 0.877 | 89.6 | 0.01116 |
1.60 | 0.672 | 68.6 | 0.01457 |
1.80 | 0.532 | 54.3 | 0.01842 |
2.00 | 0.430 | 43.9 | 0.02277 |
2.20 | 0.355 | 36.3 | 0.02755 |
2.50 | 0.275 | 28.1 | 0.03849 |
3.00 | 0.191 | 19.5 | 0.05126 |
3.50 | 0.140 | 14.3 | 0.06975 |
4.00 | 0.107 | 11.0 | 0.09113 |
4.50 | 0.0849 | 8.67 | 0.1153 |
5.00 | 0.0688 | 7.03 | 0.1423 |
5.50 | 0.0568 | 5.80 | 0.1726 |
6.00 | 0.0477 | 4.88 | 0.2052 |
6.50 | 0.0407 | 4.15 | 0.2407 |
7.00 | 0.0351 | 3.58 | 0.2791 |
Approx. Rs 1,950 / Kilogram Get Latest Price
Product BrochureOwing to a pool of highly skillful personnel, we have appeared as one of the distinguished manufacturer of a wide range of Nichrome Strip & Wire. Well trained and skillful professionals manufacture these collections strictly in accordance with global quality norms and guidelines. This product is sternly inspected by best quality inspectors in order to deliver defect-free range to the clients. In addition to this, patrons can purchase the offered variety from us at leading prices.Thickness x width (mm) | N80CR20 | ||
Resistivity (1.09 ± 0.05µΩ.m) | |||
Resistance per metre 20ºC Ω/m | Length per kg (m/kg) | ||
10x0.5 | 0.222 | 24.30 | |
0.8 | 0.139 | 15.18 | |
1.0 | 0.115 | 12.15 | |
1.2 | 0.0961 | 10.12 | |
1.5 | 0.0769 | 8.10 | |
2.0 | 0.0577 | 6.08 | |
15x0.8 | 0.0927 | 10.12 | |
1.0 | 0.0769 | 8.10 | |
1.2 | 0.0641 | 6.75 | |
1.5 | 0.0512 | 5.40 | |
2.0 | 0.0384 | 4.05 | |
2.5 | 0.0307 | 3.24 | |
20x0.8 | 0.0695 | 7.59 | |
1.0 | 0.0577 | 6.07 | |
1.2 | 0.0480 | 5.06 | |
1.5 | 0.0384 | 4.05 | |
2.0 | 0.0288 | 3.04 | |
2.5 | 0.0231 | 2.43 | |
3.0 | 0.0192 | 2.02 | |
25x1.0 | 0.0461 | 4.86 | |
1.2 | 0.0384 | 4.05 | |
1.5 | 0.0307 | 3.24 | |
2.0 | 0.0231 | 2.43 | |
2.5 | 0.0184 | 1.94 | |
3.0 | 0.0154 | 1.62 | |
30x1.0 | 0.0384 | 4.05 | |
1.5 | 0.0256 | 2.70 | |
2.0 | 0.0192 | 2.02 | |
2.5 | 0.0154 | 1.62 | |
3.0 | 0.0128 | 1.35 | |
3.5 | 0.0111 | 1.16 | |
35x1.0 | 0.0329 | 3.47 | |
1.5 | 0.0220 | 2.31 | |
2.0 | 0.0165 | 1.74 | |
2.5 | 0.0132 | 1.39 | |
3.0 | 0.0110 | 1.16 | |
3.5 | 0.0095 | 0.99 | |
40x1.0 | 0.0288 | 3.04 | |
1.5 | 0.0192 | 2.02 | |
2.0 | 0.0144 | 1.52 | |
2.5 | 0.0115 | 1.21 | |
3.0 | 0.0096 | 1.01 | |
3.5 | 0.0083 | 0.87 | |
4.0 | 0.0073 | 0.76 |
Approx. Rs 1,250 / Kilogram Get Latest Price
By keeping in mind ongoing market development, we are offering an excellent range of Nikrothal Wire to the customers that are highly appreciated in the market. Furthermore, offered product is also available with us in different sizes to meet specific demand of our clients. Our prestigious