We are one of the leading Manufacturer, Wholesaler, Supplier, Trader, Distributor & Exporter of Resistance Wires.
₹ 500 / Piece Get Latest Price
| Diameter | 12 mm |
| Wire Diameter | 1.5 mm |
| Material | Nichrome |
| Color | Sliver |
| Power/Voltage | 240 V |
₹ 2400 / Kg Get Latest Price
| Length | 50m |
| Material | Nichrome |
| Color | Silver |
| Brand | Panache Industries |
| Wire Diameter | 1 mm |
| Diameter | 4mm |
Nichrome heater wire is a type of resistance wire made from a nickel-chromium alloy. It is widely used in heating elements and electrical resistors due to its ability to withstand high temperatures and maintain its strength and electrical resistance over long periods. Nichrome wire is particularly common in applications like electric heaters, toasters, hair dryers, and industrial furnaces.
Key Properties of Nichrome Heater Wire:₹ 2850 / Kg Get Latest Price
| Wire Diameter | 2 mm |
| Material | Nichrome |
| Color | Silver |
| Melting Point | 100 Degree Celsius |
| Finish | Polished |
| Pack Type | Roll |
Minimum order quantity: 100 Kg
₹ 2850 / Kg Get Latest Price
| Length | 100 m |
| Wire Diameter | 2 mm |
| Material | Nichrome |
| Color | Silver |
| Type | Alloy Of Nichrome |
₹ 2850 / Kg Get Latest Price
| Length | 20m |
| Wire Diameter | 2 mm |
| Material | Nichrome |
| Color | Silver |
| Technique | Hot Rolled |
| Uses | Used As Resistance Wire, Heating Elements |
| Pack Type | Roll |
Minimum order quantity: 100 Kg
₹ 2400 / Kg Get Latest Price
| Material | Tantalum |
| Color | Silver |
| Packaging Type | Roll |
| Product Type | Nichrome Wire |
| Wire Diameter | 4 mm |
| Diameter | 2 mm |
₹ 2500 / Kg Get Latest Price
| Wire Material | Nickel-Chromium Alloy |
| Length | 35m |
| Wire Diameter | 1 mm |
| Material | Nichrome |
| Color | Grey |
Resistance wire is commonly used in applications such as heating elements, resistors, and various electrical devices. Here are some of the best types of resistance wire and their properties:
Types of Resistance WireNichrome Wire (Nickel-Chromium Alloy):
Kanthal Wire (Iron-Chromium-Aluminum Alloy):
Constantan Wire (Copper-Nickel Alloy):
Copper-Nickel Wire (Cu-Ni):
Tungsten Wire:
₹ 800 / Kg Get Latest Price
| Material | Stainless Steel |
| Wire Size | 4 sq mm |
| Packing Type | Roll |
| Material Grade | SS304 |
| Length | 10 m |
₹ 2400 / Kg Get Latest Price
| Length | 100m |
| Wire Diameter | 1.5 mm |
| Material | Nichrome |
| Color | Black |
| Temperature Range | 80 Degree C |
Minimum order quantity: 100 Kg
₹ 1900 / Kilogram Get Latest Price
| Length | 100m |
| Wire Diameter | 1 mm |
| Material | Nichrome |
| Color | Grey |
| Power/Voltage | 220V |
| Temperature Range | 80 Degree C |
| Maximum Tensile Strength | 50Mpa |
Minimum order quantity: 100 Kilogram
Dia. (mm) | 0Cr23Al5 | ||
Resistivity μΩ • m 1.35±0.06 | |||
Resistance per meter (20ºC Ω/m) | Length per kg (m/kg) | Weight per Meter(kg/m) | |
0.10 | 173.1 | 17683 | 0.0000566 |
0.12 | 119.5 | 12206 | 0.0000819 |
0.15 | 76.4 | 7793 | 0.000128 |
0.17 | 59.5 | 6076 | 0.000165 |
0.19 | 47.5 | 4854 | 0.00206 |
0.21 | 35.5 | 3986 | 0.000276 |
0.25 | 27.5 | 2809 | 0.000356 |
0.27 | 21.9 | 2407 | 0.000447 |
0.29 | 19.1 | 2087 | 0.000513 |
0.31 | 16.8 | 1827 | 0.000583 |
0.35 | 14.0 | 1434 | 0.000697 |
0.40 | 10.7 | 1097 | 0.000911 |
0.45 | 8.49 | 867 | 0.00115 |
0.50 | 6.88 | 703 | 0.00142 |
0.60 | 4.77 | 496 | 0.00205 |
0.70 | 3.51 | 358 | 0.00279 |
0.80 | 2.69 | 274 | 0.00365 |
0.90 | 2.12 | 217 | 0.00461 |
1.00 | 1.72 | 176 | 0.00569 |
1.20 | 1.194 | 122 | 0.00820 |
1.40 | 0.877 | 89.6 | 0.01116 |
1.60 | 0.672 | 68.6 | 0.01457 |
1.80 | 0.532 | 54.3 | 0.01842 |
2.00 | 0.430 | 43.9 | 0.02277 |
2.20 | 0.355 | 36.3 | 0.02755 |
2.50 | 0.275 | 28.1 | 0.03849 |
3.00 | 0.191 | 19.5 | 0.05126 |
3.50 | 0.140 | 14.3 | 0.06975 |
4.00 | 0.107 | 11.0 | 0.09113 |
4.50 | 0.0849 | 8.67 | 0.1153 |
5.00 | 0.0688 | 7.03 | 0.1423 |
5.50 | 0.0568 | 5.80 | 0.1726 |
6.00 | 0.0477 | 4.88 | 0.2052 |
6.50 | 0.0407 | 4.15 | 0.2407 |
7.00 | 0.0351 | 3.58 | 0.2791 |
₹ 1950 / Kilogram Get Latest Price
| Thickness | 1.0 mm |
| Material | Stainless Steel |
| Color | Silver |
| Type | Strip |
| Packaging Type | Coil |
Thickness x width (mm) | N80CR20 | ||
Resistivity (1.09 ± 0.05µΩ.m) | |||
Resistance per metre 20ºC Ω/m | Length per kg (m/kg) | ||
10x0.5 | 0.222 | 24.30 | |
0.8 | 0.139 | 15.18 | |
1.0 | 0.115 | 12.15 | |
1.2 | 0.0961 | 10.12 | |
1.5 | 0.0769 | 8.10 | |
2.0 | 0.0577 | 6.08 | |
15x0.8 | 0.0927 | 10.12 | |
1.0 | 0.0769 | 8.10 | |
1.2 | 0.0641 | 6.75 | |
1.5 | 0.0512 | 5.40 | |
2.0 | 0.0384 | 4.05 | |
2.5 | 0.0307 | 3.24 | |
20x0.8 | 0.0695 | 7.59 | |
1.0 | 0.0577 | 6.07 | |
1.2 | 0.0480 | 5.06 | |
1.5 | 0.0384 | 4.05 | |
2.0 | 0.0288 | 3.04 | |
2.5 | 0.0231 | 2.43 | |
3.0 | 0.0192 | 2.02 | |
25x1.0 | 0.0461 | 4.86 | |
1.2 | 0.0384 | 4.05 | |
1.5 | 0.0307 | 3.24 | |
2.0 | 0.0231 | 2.43 | |
2.5 | 0.0184 | 1.94 | |
3.0 | 0.0154 | 1.62 | |
30x1.0 | 0.0384 | 4.05 | |
1.5 | 0.0256 | 2.70 | |
2.0 | 0.0192 | 2.02 | |
2.5 | 0.0154 | 1.62 | |
3.0 | 0.0128 | 1.35 | |
3.5 | 0.0111 | 1.16 | |
35x1.0 | 0.0329 | 3.47 | |
1.5 | 0.0220 | 2.31 | |
2.0 | 0.0165 | 1.74 | |
2.5 | 0.0132 | 1.39 | |
3.0 | 0.0110 | 1.16 | |
3.5 | 0.0095 | 0.99 | |
40x1.0 | 0.0288 | 3.04 | |
1.5 | 0.0192 | 2.02 | |
2.0 | 0.0144 | 1.52 | |
2.5 | 0.0115 | 1.21 | |
3.0 | 0.0096 | 1.01 | |
3.5 | 0.0083 | 0.87 | |
4.0 | 0.0073 | 0.76 | |
₹ 1100 / Meter Get Latest Price
| Insulation Material | Stainless Steel |
| Conductor Type | Solid |
| Color | Silver |
| Shielding Type | Shielded |
| Temperature | 100 Degree Celsius |
| Usage/Application | Used In Industrial Processes, Such As Gas Turbines, To Measure Temperatures. |
| Pack Type | Box |
Minimum order quantity: 100 Meter
₹ 500 / Piece Get Latest Price
| Type of Product | Heat Pumps |
| Wattage | 1000 W |
| Material | Iron Chromium Aluminum |
| Usage/Application | Air Conditioners |
| Features | Rust Free |
| Type Of Construction | AC Fitting |
Minimum order quantity: 50 Piece
₹ 3000 / Kg Get Latest Price
| Length | 10m |
| Wire Diameter | 4 mm |
| Material | Nichrome |
| Color | Grey |
| Power/Voltage | 220V |
| Temperature Range | 80 Degree C |
| Maximum Tensile Strength | 25 Mpa |
Minimum order quantity: 100 Kg
₹ 1500 / Kg Get Latest Price
| Wire Gauge | 10 SWG |
| Packaging Type | Box |
| Product Type | Constantan Resistance Wire |
| Color | Silver |
| Finish | Bright |
| Usage | Industries |
₹ 1200 / Kg Get Latest Price
| Wire Gauge | 11 SWG |
| Power/Voltage | 110 V |
| Conductor Type | Copper |
| Armoured | Yes |
| Hardness | 20 HRC |
| Weight G | 5 Kg |
| Steel Grade | 304 |
₹ 1000 / Kg Get Latest Price
| Material | Nichrome |
| Wattage | 1000 W |
| Country of Origin | Made in India |
| Type | Furnace Heating Element |
| Color | Grey |
| Packaging Type | Box |
Furnace heating elements are components responsible for generating heat in industrial furnaces, kilns, and ovens. These elements are typically made from materials that can withstand high temperatures and resist oxidation, making them critical in processes such as metalworking, ceramics, and glass manufacturing. They convert electrical energy into heat, which is then used to maintain the desired furnace temperature for various industrial processes.
Types of Furnace Heating Elements:₹ 800 / Kg Get Latest Price
| Wire Material | Nickel-Chromium Alloy |
| Color | Silver |
| Packaging Size Kg | 100 kg |
| Country of Origin | Made in India |
| Type | Resistance Wire |
| Packaging Type | Coil |
₹ 2500 / Kg Get Latest Price
| Wire Material | Iron-Chromium-Aluminum Alloy |
| Highest Temperature | 1600 Degree |
| Color | Silver |
| Usage | Electrical Industry |
| Thickness | 14 SWG |
| Product Type | Resistance Wires |
₹ 3000 / Kg Get Latest Price
| Wire Material | Nickel-Chromium Alloy |
| Color | Silver |
| Shape | Round |
| Technique | Hot Rolled |
| Finish | Polished |
Minimum order quantity: 100 Kg
4-inch Inconel tubing refers to a type of high-performance alloy tubing made from Inconel, a family of nickel-chromium-based superalloys. These alloys are known for their exceptional resistance to corrosion and oxidation, as well as their ability to withstand high temperatures. The most common grades used in tubing applications include Inconel 600, Inconel 625, and Inconel 718. Here’s a detailed overview:
Key Features of 4-Inch Inconel Tubing:Material Composition:
Corrosion Resistance:
₹ 650 / Kg Get Latest Price
| Material | Nichrome |
| Color | Golden |
| Type | Heating Wire |
| Packaging Type | Coil |
| Shape | Round |
Ashish Doshi (Manager)
Panache Industries
Ground Floor, Shop No 8, Jaisiddhivinayak CHS / Durgadas Building, 13 / 13a, Ardeshir Dadi X Street, C P Tank, Girgaon
Mumbai - 400004, Maharashtra, India