We are one of the leading Manufacturer, Wholesaler, Supplier, Trader, Distributor & Exporter of Copper Products.
₹ 410 / Kilogram Get Latest Price
| Thickness | 5 mm |
| Electric Grade | EC Grade |
| Edge Type | Square Edge |
| Usage/Application | Power Distribution |
| Shape | Rectangular |
| Color | Copper Color |
| Material | Copper |
Specifications:
₹ 450 / Kilogram Get Latest Price
| Size/Diameter | 1 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Thickness | 2mm |
| Unit Length | 6 m |
| Hollow Section | Circular |
| Color | Bronze |
Minimum order quantity: 100 Kilogram
Owing to the support of our sophisticated vendors, we have been able to offer a range of Copper Tubes. These are manufactured by a team of deft experts using latest machines in sync with international quality standards. All our products are available in varied sizes, shapes, specifications and in the forms like seamless, CRW, welded to suit the distinguish needs of the clients.
Features:
Specifications:
₹ 800 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Coil |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
| Color | Brown |
| Material | Copper |
₹ 800 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Square |
| GSM | 75 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Material | Copper |
| Purity | 99% |
₹ 850 / Kg Get Latest Price
| Size/Diameter | 3 inches |
| Usage/Application | Oil Cooler Pipe |
| Type | Coil |
| Finishing | Polished |
| Hollow Section | Circular |
| Color | Golden |
Minimum order quantity: 100 Kg
AC copper tube, often referred to as refrigerant tubing, is a type of copper tube specifically designed for air conditioning and refrigeration systems. It is used to transport refrigerants and plays a critical role in the efficiency and performance of HVAC systems.
Key Characteristics:Material:
Types:
Properties:
Dimensions:
₹ 1000 / Kg Get Latest Price
| Thickness | 0.5 mm |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Packaging Type | Panache Industries |
| Material | copper |
| Country of Origin | Made in India |
₹ 800 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Square |
| GSM | 70 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Brand | JK |
| Country of Origin | Made in India |
₹ 100 / Meter Get Latest Price
| Size | 1 Inch |
| Certification | BEE 3 Star |
| Thickness | 4mm |
| Shape | Round |
| Material | Copper |
| Brand | Panache Industries |
₹ 850 / Kg Get Latest Price
| Thickness | 2 mm |
| Shape | Square |
| Usage/Application | Construction |
| Color | Brown |
| Packaging Type | Bulk |
| Material | Copper |
| Country of Origin | Made in India |
₹ 800 / Kg Get Latest Price
| Size | 1 Inch |
| Certification | BEE 3 Star |
| Thickness | 2mm |
| Shape | Round |
| Material | Copper |
| Brand | Panache Industries |
| Alloy | With Alloy |
The price of AC (air conditioning) copper pipe can vary significantly based on several factors, including the type of copper pipe, diameter, length, and current market conditions. Here’s a general overview of pricing:
Average Pricing:Soft Copper Pipe:
Hard Copper Pipe (Type L or Type K):
₹ 50 / Meter Get Latest Price
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Unit Length | 12 m, 6 m |
| Hollow Section | Circular |
| Material | Copper |
₹ 800 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Rectangular |
| GSM | 70 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Country of Origin | Made in India |
| Material | Copper |
| Type | Sheet Metal |
₹ 800 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Rectangular |
| GSM | 70 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Brand Of Product | Panache Industries |
| Product Type | Copper Sheet |
₹ 750 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Rectangular |
| GSM | 70 GSM |
| Material | Copper |
| Features | Durable |
| Technique | Hot Rolled |
Minimum order quantity: 100 Kg
4x4 copper sheets, measuring 4 feet by 4 feet, are versatile materials used in a variety of applications due to copper's unique properties. Here’s a detailed overview:
Properties₹ 800 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Square |
| GSM | 70 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Country of Origin | Made in India |
₹ 850 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Square |
| GSM | 70 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Brand | Kodak |
| Type | Copper Sheet |
8x4 copper sheets (8 feet by 4 feet) are commonly used in a variety of industries due to copper’s excellent conductivity, corrosion resistance, and workability. Copper sheets in this size are typically used in electrical, plumbing, roofing, and decorative applications.
Key Features of Copper Sheets:₹ 850 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Rectangular |
| GSM | 70 GSM |
| Material | Copper |
| Finish | Polished |
| Technique | Hot Rolled |
| Grade | C10100 |
Minimum order quantity: 100 Kg
₹ 800 / Kg Get Latest Price
| Size | 1 Inch |
| Shape | Round |
| Material | Copper |
| Packaging Type | Box |
| Flame Retardant | Yes |
| Surface Finish | Polished |
Minimum order quantity: 100 Kg
Copper pipes are widely used in plumbing, heating, and cooling systems due to their durability, corrosion resistance, and excellent thermal and electrical conductivity. They come in various types and sizes to meet specific needs.
Key Features:₹ 800 / Kg Get Latest Price
| Size | 1/4 Inch |
| Certification | BEE 3 Star |
| Thickness | 10 mm |
| Shape | Round |
| Material | MS |
| Color | Golden |
| Alloy | With Alloy |
| Surface Finish | Polished |
Minimum order quantity: 2 Kg
₹ 800 / Kg Get Latest Price
| Size | 1/2 Inch |
| Certification | BEE 3 Star |
| Shape | ROund |
| Material | Copper |
| Packaging Type | Box |
| Color | Brown |
₹ 800 / Kg Get Latest Price
| Thickness | 5 mm |
| Shape | Rectangular |
| GSM | 70 GSM |
| Grade | C12200 |
| Features | Durable |
| Finish | Polished |
Minimum order quantity: 100 Kg
C12200 copper sheet is a type of oxygen-free copper, known for its excellent electrical conductivity and good mechanical properties. Here’s an overview of its characteristics, applications, and more:
Key Characteristics:Composition:
Properties:
Mechanical Properties:
C12200 copper is available in various forms, including sheets, plates, bars, and coils. The sheets are typically available in various thicknesses, including standard sizes for easy integration into designs.
Considerations:₹ 850 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Rectangular |
| Material | Copper |
| Finish | Polished |
| Grade | C101 |
Minimum order quantity: 100 Kg
₹ 800 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Rectangular |
| GSM | 80 GSM |
| Color | Bronze |
| Grade | C1100 |
| Material | Copper |
Minimum order quantity: 100 Kg
₹ 800 / Kg Get Latest Price
| Thickness | 5 mm |
| Shape | Rectangular |
| GSM | 75 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Country of Origin | Made in India |
₹ 1500 / Kg Get Latest Price
| Thickness | 3 mm |
| Size/Diameter | 2 inch |
| Usage/Application | Fittings |
| Finish | Mirror Finish |
| Shape | Rectangle |
| Material | Copper |
| Color | Brown |
₹ 880 / Kg Get Latest Price
| Size | 1/4 Inch |
| Certification | BEE 3 Star |
| Thickness | 2mm |
| Shape | Circular |
| Material | Copper |
| Color | Bronze |
| Brand | Mandev |
Minimum order quantity: 100 Kg
₹ 800 / Kg Get Latest Price
| Size | 1/4 Inch |
| Certification | BEE 3 Star |
| Thickness | 3 mm |
| Packaging Type | Bulk |
| Color | Brass |
| Alloy | With Alloy |
| Coil Length | 50 m |
| Country of Origin | Made in India |
₹ 800 / Kg Get Latest Price
| Size | 2 Inch |
| Shape | Round |
| Material | Copper |
| Color | Golden |
| Brand | Panache Industries |
| Surface Finish | Polished |
Minimum order quantity: 100 Kg
Copper pipes are widely used in plumbing, heating, and cooling systems due to their durability, corrosion resistance, and excellent thermal and electrical conductivity. They come in various types and sizes to meet specific needs.
Key Features:₹ 80 / Meter Get Latest Price
| Size | 2 Inch |
| Shape | Round |
| Material | Copper |
| Packaging Type | Box |
| Color | Golden |
| Surface Finish | Polished |
Minimum order quantity: 100 Meter
An air conditioner copper pipe, also known as a refrigerant line or copper tubing, plays a crucial role in the functioning of air conditioning systems. It is used to transport refrigerant between the indoor and outdoor units of the AC system. There are typically two types of copper pipes in an AC system:
Suction Line (Larger Pipe): This pipe carries low-pressure gas (cool refrigerant) from the evaporator coil inside the house to the compressor outside. It's usually insulated to prevent condensation.
Liquid Line (Smaller Pipe): This pipe carries high-pressure liquid refrigerant from the condenser (outside) to the evaporator (inside).
₹ 750 / Kg Get Latest Price
| Thickness | 1 mm |
| Shape | Rectangular |
| Usage/Application | Construction |
| Color | Golden |
| Packaging Type | Box |
| Material | Copper |
Copper plates are flat pieces of copper metal, commonly used in various applications due to their excellent conductivity, corrosion resistance, and malleability. Here are some key details:
Applications:₹ 800 / Kg Get Latest Price
| Size | 1/2 Inch |
| Shape | Round |
| Material | Copper |
| Color | Golden |
| Brand | Panache Industries |
| Surface Finish | Bright Finish |
AC Copper Pipe – Efficient & Reliable for Air Conditioning Systems
Our AC Copper Pipe is specially designed for air conditioning and refrigeration systems, offering high conductivity, durability, and corrosion resistance. These copper pipes ensure efficient cooling performance and long-lasting reliability in both residential and commercial HVAC systems.
₹ 700 / Kg Get Latest Price
| Thickness | 7 mm |
| Single Piece Length | 6 m |
| Material | Copper |
| Type | Flat Bar |
| Shape | Rectangular |
₹ 800 / Kg Get Latest Price
| Size | 1/2 Inch |
| Shape | Round |
| Material | Copper |
| Packaging Type | Bulk |
| Color | Brown |
| Alloy | With Alloy |
Copper pipes are widely used in plumbing, heating, and cooling systems due to their durability, corrosion resistance, and excellent thermal and electrical conductivity. They come in various types and sizes to meet specific needs.
Key Features:₹ 750 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Square |
| Material | Copper |
| Finish | Polished |
| Technique | Hot Rolled |
Minimum order quantity: 100 Kg
Square copper sheets are flat pieces of copper metal that are cut into square shapes. These sheets are versatile and widely used in various applications due to copper's excellent properties, such as conductivity, malleability, and resistance to corrosion. Here’s a detailed overview of square copper sheets:
Key Features:₹ 800 / Kg Get Latest Price
| Thickness | 3 mm |
| Shape | Rectangular |
| Finish | Glossy |
| Material | Copper |
| Color | Brown |
| Country of Origin | Made in India |
₹ 500 / Meter Get Latest Price
| Size | 1/2 Inch |
| Shape | Round |
| Material | Copper |
| Color | Golden |
| Brand | Panache Industries |
| Product Type | Ac Copper Pipe |
Copper pipes are widely used in plumbing, heating, and cooling systems due to their durability, corrosion resistance, and excellent thermal and electrical conductivity. They come in various types and sizes to meet specific needs.
Key Features:₹ 750 / Kg Get Latest Price
| Size/Diameter | 2 inch |
| Shape | Round |
| Usage/Application | For Construction |
| Technique | Hot Rolled |
| Color | Brown |
| Material | Copper |
₹ 800 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Rectangular |
| GSM | 70 GSM |
| Features | Durable |
| Technique | Hot Rolled |
| Size | 4 x 8 ( L x W ) ft |
Minimum order quantity: 100 Kg
4x8 copper sheets, measuring 4 feet by 8 feet, are versatile materials widely used across various industries due to their unique properties. Here’s an overview:
Properties₹ 800 / Kg Get Latest Price
| Thickness | 4 mm |
| Shape | Plate |
| GSM | 75 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Material | Copper |
| Grade | C110 |
₹ 800 / Kg Get Latest Price
| Size | 1/2 Inch |
| Thickness | 2 mm |
| Shape | Round |
| Material | Copper |
| Color | Brown |
| Alloy | With Alloy |
Copper pipes are widely used in plumbing, heating, and cooling systems due to their durability, corrosion resistance, and excellent thermal and electrical conductivity. They come in various types and sizes to meet specific needs.
Key Features:Ashish Doshi (Manager)
Panache Industries
Ground Floor, Shop No 8, Jaisiddhivinayak CHS / Durgadas Building, 13 / 13a, Ardeshir Dadi X Street, C P Tank, Girgaon
Mumbai - 400004, Maharashtra, India