Providing you the best range of aircon copper pipe price, aircon copper pipe, ac pipe copper, ac copper pipe price, copper tube for aircon and copper pipe cutting with effective & timely delivery.
₹ 800 / Kg Get Latest Price
| Size | 1/2 Inch |
| Certification | BEE 3 Star |
| Shape | Round |
| Material | Copper |
| Packaging Type | Box |
| Color | Brown |
₹ 800 / Kg Get Latest Price
| Size | 2 Inch |
| Shape | Round |
| Material | Copper |
| Packaging Type | Loose |
| Color | Golden |
| Surface Finish | Polished |
Minimum order quantity: 100 Kg
Copper pipes are widely used in plumbing, heating, and cooling systems due to their durability, corrosion resistance, and excellent thermal and electrical conductivity. They come in various types and sizes to meet specific needs.
Key Features:₹ 800 / Kg Get Latest Price
| Size | 1 Inch |
| Shape | Round |
| Material | Copper |
| Packaging Type | Box |
| Color | Golden |
| Surface Finish | Polished |
Minimum order quantity: 100 Kg
₹ 750 / Kg Get Latest Price
| Size | 1/4 Inch |
| Certification | BEE 3 Star |
| Thickness | 4mm |
| Diameter | 2mm |
| Material | Copper |
| Brand | Panache Industries |
Copper pipes are widely used in plumbing, heating, and cooling systems due to their durability, corrosion resistance, and excellent thermal and electrical conductivity. They come in various types and sizes to meet specific needs.
Key Features:₹ 800 / Kg Get Latest Price
| Size | 1/2 Inch |
| Thickness | 2 mm |
| Shape | Round |
| Color | Brown |
| Alloy | With Alloy |
| Surface Treatment | Polished |
₹ 850 / Kg Get Latest Price
| Size/Diameter | 0.75 inch |
| Usage/Application | Air Condition |
| Type | Coil |
| Unit Length | 6 m |
| Hollow Section | Circular |
| Color | Brown |
| Material | Copper |
₹ 800 / Kg Get Latest Price
| Length of Pipe | 15 m |
| Type | Straight Copper Pipe |
| Size/Diameter | 2 inches |
| Usage/Application | Air Condition |
| Material | Copper |
| Alloy Or Not | Non Alloy |
| Hollow Section | Circular |
₹ 50 / Meter Get Latest Price
| Size/Diameter | 0.75 inch |
| Usage/Application | Refrigerator |
| Type | Coil |
| Unit Length | 12 m |
| Hollow Section | Circular |
| Color | Brown |
₹ 800 / Meter Get Latest Price
| Size | 1/4 Inch |
| Thickness | 5 mm |
| Shape | Round |
| Material | Copper |
| Packaging Type | Roll |
| Color | Brown |
Air conditioner copper pipe is an essential component in HVAC (heating, ventilation, and air conditioning) systems, specifically used in refrigeration and air conditioning systems to transport refrigerant. Copper pipes are favored in these applications due to their excellent thermal conductivity, corrosion resistance, and durability.
Key Features of Air Conditioner Copper Pipe:Types of Copper Pipe:
Sizes:
Applications:
₹ 800 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Usage/Application | Air Condition |
| Type | Coil |
| Place Of Origin | Pan India |
| Unit Length | 18 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
₹ 800 / Piece Get Latest Price
| Size/Diameter | 0.75 inch |
| Size | 1/2 Inch |
| Fitting Type | Elbow |
| Usage/Application | Air Conditioning Pipe |
| Color | Golden |
| Material | Copper |
| Packaging Type | Box |
| Brand | Panache Industries |
₹ 80 / Meter Get Latest Price
| Size/Diameter | 2 inches |
| Usage/Application | Refrigerator |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Rectangular |
opper water pipes are widely used in plumbing systems due to their durability, corrosion resistance, and excellent thermal conductivity. Here are some key points about copper water pipes:
Types:₹ 880 / Kg Get Latest Price
| Size/Diameter | 4 inch |
| Shape | Round |
| Technique | Hot Rolled |
| Material | Copper |
| Finish | Polished |
| Rust Proof | Yes |
Minimum order quantity: 100 Kg
₹ 50 / Meter Get Latest Price
| Size/Diameter | 1 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Minimum order quantity: 100 Meter
₹ 880 / Kg Get Latest Price
| Size/Diameter | 0.75 inch |
| Place Of Origin | Pan India |
| Usage/Application | Air Condition |
| Type | Coil |
| Unit Length | 6 m |
| Hollow Section | Circular |
| Country of Origin | Made in India |
₹ 100 / Meter Get Latest Price
₹ 850 / Kg Get Latest Price
| Size/Diameter | 1 inch |
| Usage/Application | Air Condition |
| Type | Straight Copper Pipe |
| Thickness | 2mm |
| Unit Length | 6 m |
| Hollow Section | Circular |
Minimum order quantity: 100 Kg
₹ 800 / Kg Get Latest Price
| Size/Diameter | 0.75 inch |
| Type | Coil |
| Place Of Origin | Pan India |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
₹ 800 / Kg Get Latest Price
| Size/Diameter | 0.75 inch |
| Usage/Application | Refrigerator |
| Type | U Tube |
| Brand | Panache Industries |
| Unit Length | 18 m |
| Hollow Section | Circular |
| Color | Golden |
| Material | Copper |
₹ 800 / Kg Get Latest Price
| Size/Diameter | 0.75 inch |
| Usage/Application | Air Condition |
| Thickness | 1 MM |
| Unit Length | 12 m |
| Color | Brown |
₹ 800 / Kg Get Latest Price
| Size/Diameter | 2 inches |
| Usage/Application | Refrigerator |
| Type | Straight Copper Pipe |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Color | Golden |
₹ 800 / Kg Get Latest Price
| Size/Diameter | 3 inches |
| Usage/Application | Air Condition |
| Type | Coil |
| Unit Length | 12 m |
| Finishing | Polished |
| Hollow Section | Circular |
Minimum order quantity: 100 Kg
Copper tubing for air conditioning (often referred to as AC copper tubing) is a crucial component used in HVAC systems to transport refrigerants between different parts of the system, such as the evaporator and condenser. Its properties make it highly suitable for this application.
Key Characteristics:Material:
Types:
Properties:
Dimensions:
₹ 50 / Meter Get Latest Price
| Size/Diameter | 2 inches |
| Type | Straight Copper Pipe |
| Hollow Section | Circular |
| Material | Copper |
| Shape | Round |
| Features | Durable |
Minimum order quantity: 100 Meter
Copper round pipe, often referred to as copper tubing, is a type of pipe made from copper and is widely used in plumbing, HVAC, refrigeration, and various industrial applications. It is available in various diameters and wall thicknesses, making it suitable for a range of uses.
Key Characteristics:Material:
Types:
Properties:
₹ 800 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Usage/Application | Air Condition |
| Type | Coil |
| Thickness | 2 mm |
| Unit Length | 6 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Circular |
Copper pipes are widely used in plumbing, heating, and cooling systems due to their durability, corrosion resistance, and excellent thermal and electrical conductivity. They come in various types and sizes to meet specific needs.
Key Features:₹ 80 / Piece Get Latest Price
| Outer Diameter Size | 10 mm |
| Color | Silver |
| Material | Copper |
| Spring Ends | Ring End |
| Packaging Type | Box |
| Finishing | Polished |
| Coated | No |
Minimum order quantity: 100 Piece
Copper pipe bending springs are tools designed to assist in bending copper tubing without kinking or damaging the material. They are particularly useful in plumbing, HVAC, refrigeration, and various industrial applications where precise bends in copper pipes are required.
Key Characteristics:Material:
Functionality:
Sizes:
Types:
₹ 800 / Kg Get Latest Price
| Usage/Application | Air Condition |
| Type | Coil |
| Place Of Origin | Pan India |
| Size/Diameter | 3 inches |
| Unit Length | 12 m |
| Alloy Or Not | Is Alloy |
| Hollow Section | Elliptical |
Bending copper pipe is a common task in plumbing, HVAC, and various construction projects. Copper pipes are favored for their durability, resistance to corrosion, and excellent thermal conductivity. However, bending them requires careful techniques to avoid kinking and ensure a smooth, even curve. Here’s a comprehensive guide on how to bend copper pipe effectively:
Types of Copper PipesSoft Copper:
Hard Copper:
₹ 50 / Piece Get Latest Price
| Size/Diameter | 2 inches |
| Material | Copper |
| Finishing | Polished |
| Technique | Hot Rolled |
| Uses | Used In Residential Plumbing Systems To Distribute Water To Different Parts Of The House |
| Pack Type | Box |
Minimum order quantity: 100 Piece
₹ 50 / Piece Get Latest Price
| Size/Diameter | 0.75 inch |
| Fitting Type | Elbow |
| Shape | T |
| Connection Type | Male |
| Usage/Application | Plumbing Pipe |
| Packaging Type | Box |
₹ 20 / Piece Get Latest Price
| Size/Diameter | 1 inch |
| Fitting Type | Adapter |
| Shape | T |
| Connection Type | Male |
| Usage/Application | Air Conditioning Pipe |
| Color | Brown |
| Surface Finish | Polished |
| Packaging Type | Box |
₹ 50 / Piece Get Latest Price
| Size/Diameter | 0.5 inch |
| Fitting Type | Elbow |
| Shape | T |
| Connection Type | Female |
| Usage/Application | Plumbing Pipe |
| Design | Plain |
₹ 50 / Piece Get Latest Price
| Fitting Type | Elbow |
| Connection Type | Male |
| Usage/Application | Plumbing Pipe |
| Surface | Polished |
| Technique | Hot Rolled |
| Shape | Elbow Fitting |
Minimum order quantity: 100 Piece
₹ 50 / Piece Get Latest Price
| Size/Diameter | 0.5 inch |
| Material | MS |
| End Connection Type | Socketweld |
| Usage/Application | Gas Pipe |
| Elbow Bend Angle | 45 degree |
| Elbow Type | Short Radius |
| Schedule | Sch 40 |
₹ 2000 / Kg Get Latest Price
| Size/Diameter | 2 inches |
| Elbow Type | Long Radius |
| End Connection Type | Socketweld |
| Material | Copper |
| Usage/Application | Plumbing Pipe |
| Schedule | Sch 40 |
90/10 Copper-Nickel tubes (also known as Cu-Ni 90/10, C70600) are widely used in industries where corrosion resistance, particularly in marine environments, is essential. The alloy consists of 90% copper and 10% nickel, with small additions of iron and manganese to enhance strength and resistance to corrosion.
Key Features of 90/10 Copper-Nickel Tubes:Excellent Corrosion Resistance:
Thermal Conductivity:
₹ 150 / Piece Get Latest Price
| Material | Copper |
| Usage/Application | Plumbing Pipe |
| Size/Diameter | 0.75 inch |
| Elbow Bend Angle | 90 degree |
| Elbow Type | Long Radius |
| End Connection Type | Buttweld |
| Schedule | Sch 20 |
| Thickness | 2mm |
Minimum order quantity: 100 Piece
₹ 50 / Piece Get Latest Price
| Size/Diameter | 2 inches |
| Country of Origin | Made in India |
| Material | Copper |
| Packing Type | Box |
| Type | Adapter |
| Usage | Pipe Fitting |
₹ 950 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Material | Alloy Steel |
| Usage/Application | Chemical Handling |
| Single Piece Length | 3 meter |
| Shape | Round |
| Product Type | Copper Nickel Pipe |
| End | Plain End |
90/10 copper-nickel pipe refers to a copper alloy that contains 90% copper and 10% nickel. This alloy is widely used in marine applications, industrial systems, and various other sectors due to its excellent corrosion resistance, particularly in seawater, and good mechanical properties.
Key Properties:The price of 90/10 copper-nickel pipe can vary based on factors such as size, thickness, and market conditions. On average:
₹ 900 / Kg Get Latest Price
| Size/Diameter | 4 inches |
| Material | Copper Nickel |
| Usage/Application | Chemical Handling |
| Grade | 90 10 |
| Single Piece Length | 6 meter |
| Shape | Round |
| Surface Finishing | Polished |
₹ 800 / Kg Get Latest Price
| Thickness | 5 mm |
| Shape | Plate |
| GSM | 70 GSM |
| Packaging Size | 500 Sheets Per Pack |
| Country of Origin | Made in India |
₹ 750 / Kg Get Latest Price
| Diameter | 3 mm |
| Size/Diameter | 2 inch |
| Grade | C11000 |
| Shape | Round |
| Usage/Application | Construction |
| Brand | Panache Industries |
Copper round rods are widely used in electrical, construction, and industrial applications due to copper's excellent electrical conductivity, thermal conductivity, and corrosion resistance. Here’s an overview of copper round rods and their key properties:
Key Properties:Ashish Doshi (Manager)
Panache Industries
Ground Floor, Shop No 8, Jaisiddhivinayak CHS / Durgadas Building, 13 / 13a, Ardeshir Dadi X Street, C P Tank, Girgaon
Mumbai - 400004, Maharashtra, India